LBCC Schedule of Classes and Catalog
Astronomy
courses
Chemistry courses
Environmental Science courses
Geology courses
Physical Geography courses
Physics courses
Astronomy courses
| ASTR 1 | |
| Title | Astronomy |
| Lecture | 3.0 |
| Lab | 0.0 |
| Units | 3.0 |
| Prerequisite | None |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | This course is an introduction to astronomy. Topics to be covered include the physical nature of the solar system, stars and stellar systems, and the universe as a whole, including not only their current state, but also theories of their origin and evolution. |
| ASTR 1L | |
| Title | Astronomy Laboratory |
| Lecture | 1.0 |
| Lab | 3.0 |
| Units | 2.0 |
| Prerequisite | None |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | This course provides an introduction to observational astronomy. Various projects provide training in astronomical observation, and in the analysis of numeric and graphical data. Passing both ASTR 1 and ASTR 1L satisfies a physical science lab requirement. |
Chemistry courses
| CHEM 1A | |
| Title | General Chemistry |
| Lecture | 4.0 |
| Lab | 5.0 |
| Units | 5.0 |
| Prerequisite | CHEM 2 or qualification through the Chemistry assessment process and Math 130, 130B, qualification through the Math placement process, or one year of high school intermediate algebra with a grade of B or better as reflected by the second semester grade. |
| Recommended Preparation | One year of high school chemistry. |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | This is the first semester of a one year course which satisfies the general chemistry requirement for science, engineering, and premed majors. Topics covered include atomic theory and bonding, the periodic table and chemical properties, thermochemistry, chemical reactions, solids, liquids and solutions, gases and the ideal gas laws, and an introduction to equilibrium. There is an emphasis on stoichiometric calculations. The lab stresses quantitative measurements in reacting systems. |
| CHEM 1B | |
| Title | General Chemistry |
| Lecture | 4.0 |
| Lab | 5.0 |
| Units | 5.0 |
| Prerequisite | CHEM 1A |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | Chem 1B is the second semester of a one year course and fulfills the general chemistry requirement for students in chemistry, engineering, life science, physics, pre-dental, pre-medical, and pre-nursing programs. Topics covered include equilibrium of weak acids and bases, slightly soluble salts and complex ions in aqueous solution. The basic principles of thermodynamics and electrochemistry are presented, along with an introduction to coordination, nuclear and organic chemistry. The lab stresses descriptive inorganic chemistry and qualitative analysis. |
| CHEM 2 | |
| Title | Elementary Chemistry |
| Lecture | 4.0 |
| Lab | 2.0 |
| Units | 4.0 |
| Prerequisite | MATH 110 or MATH 110B or MATH 880 or one year of high school Elementary Algebra with a grade of B or better as reflected by the second semester grade or qualification through the math assessment process. |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | This course meets the prerequisite for CHEM 1A and prepares science or pre-professional majors who are required to take Chem 1A, but lack adequate preparation. Provides basic knowledge and problem solving techniques necessary for CHEM 1A-B. Formula and equation writing, basic laws and stoichiometry are stressed. Students should be aware that many schools (CSULB included) do not allow credit for Chem 2, once Chem 1A (or the equivalent course at that school) has been successfully completed. |
| CHEM 3A | |
| Title | Intro to General, Organic & Biochemistry |
| Lecture | 4.0 |
| Lab | 2.0 |
| Units | 4.0 |
| Prerequisite | MATH 110 or MATH 110B or MATH 880 or one year of high school Elementary Algebra with a grade of B or better as reflected by the second semester grade or qualification through the math assessment process. |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | Satisfies the needs of nursing, home economics and allied health sciences students. Introduction to the principles of chemistry and the beginning study of organic chemistry. Includes atomic theory, chemical formulas, nomenclature, chemical bonds, stoichiometry, states of matter, solutions, chemical equilibrium, acids and bases, hydrocarbons, alcohols and ethers. Lab work reinforces basic concepts and provides experiments in manipulating lab equipment. Does not prepare students for CHEM 1A. Transferable to UC/CSU, see counselor for limitations. |
| CHEM 3B | |
| Title | Intro to General, Organic & Biochemistry |
| Lecture | 4.0 |
| Lab | 2.0 |
| Units | 4.0 |
| Prerequisite | CHEM 3A |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | Continuation of the study of organic chemistry and an introduction to biochemistry. Includes alcohols, amines, carbonyl compounds, organic acids and their derivatives, carbohydrates, lipids, amino acids and proteins, enzymes, nucleic acids, biochemical energetics and metabolism of energy yielding compounds. Not open to chemistry majors. Transferable to UC/CSU, see counselor for limitations. |
| CHEM 12A | |
| Title | Organic Chemistry |
| Lecture | 4.0 |
| Lab | 5.0 |
| Units | 5.0 |
| Prerequisite | CHEM 1A and CHEM 1B |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | The course emphasizes bonding, structure, properties and reactions of organic compounds. Modern spectroscopic and analytical techniques are covered, and an emphasis is placed on reaction mechanisms and kinetics.The laboratory part of the course stresses the techniques involved in the synthesis of organic compounds.This is the first semester of a one year course which satisfies the Chemistry requirement for science, engineering, and pre-medical or pre-dental majors. The course is offered only in the Fall Semester. |
| CHEM 12B | |
| Title | Organic Chemistry |
| Lecture | 4.0 |
| Lab | 5.0 |
| Units | 5.0 |
| Prerequisite | CHEM 12A |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | The course emphasizes bonding, structure, and reactions of organic compounds. Modern spectroscopic and analytical techniques are covered, and an emphasis is placed on reaction mechanisms and kinetics. The laboratory part of the course stresses techniques involved in the synthesis of organic compounds. This is the second semester of a one year course which satisfies the Chemistry requirement for science, engineering, and pre-medical or pre-dental majors. The course is only offered in the Spring Semester. |
Environmental Science courses
| ENVRS 1 | |
| Title | Energy for the Future |
| Lecture | 3.0 |
| Lab | 0.0 |
| Units | 3.0 |
| Prerequisite | None |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | This is an introductory physical science course which will familiarize the student with the fundamental principles of environmental systems and discuss current environmental issues. Interpretation of data in drawing a conclusion is stressed, along with the ability to criticize methods of data collection and experimentation. Topics include basic physical science, energy production and consumption, scarcity of resources, conservation, pollution, governmental regulation, and developments in environmental remediation. |
Geology courses
| GEOL 1 | |
| Title | General Physical Geology |
| Lecture | 3.5 |
| Lab | 3.0 |
| Units | 4.0 |
| Prerequisite | None |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | Survey the materials and structure forming the earth and the processes by which it has been and is being changed. A general cultural course for liberal arts students and a beginning course for geology majors. One Saturday field trip is required. |
| GEOL 1H | |
| Title | Honors General Physical Geology |
| Lecture | 3.5 |
| Lab | 3.0 |
| Units | 4.0 |
| Prerequisite | Qualification for the Honors Program. |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | Survey the materials and structure forming the earth and the processes by which it has been and is being changed. A general cultural course for liberal arts students and a beginning course for geology majors. One Saturday field trip is required. |
| GEOL 2 | |
| Title | General Geology, Physical |
| Lecture | 3.0 |
| Lab | 0.0 |
| Units | 3.0 |
| Prerequisite | None |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | Survey the materials and structure forming the earth and the processes by which it has been and is being changed. A general course for liberal arts students and a beginning course for geology majors. One Saturday field trip is required. |
| GEOL 2F | |
| Title | Geology Field Trips |
| Lecture | 1.3 |
| Lab | 0.0 |
| Units | 1.0 |
| Prerequisite | None |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | This is a field trip class offering three single-day field trips, including the San Andreas Fault, Palos Verdes Hills and the Santa Ana Mountains-Dana Point. The purpose of these trips is to acquaint students with the local geology and associated environmental problems. This class does not fulfill the requirement for a laboratory science. |
| GEOL 2L | |
| Title | General Geology, Physical Geology Lab |
| Lecture | 1.0 |
| Lab | 2.0 |
| Units | 1.0 |
| Prerequisite | GEOL 2 (may be taken concurrently) |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | This class provides laboratory exercises in identification of rocks and minerals, an introduction to geologic time and dating techniques, reading and interpretation of topographic maps and aerial photographs, study of geologic structures, faults and geomorphology. |
| GEOL 3 | |
| Title | Historical Geology |
| Lecture | 3.0 |
| Lab | 0.5 |
| Units | 3.0 |
| Prerequisite | None |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | A study of earth history through an analysis of the fossil and rock record. An examination of the evidence for ancient climatic fluctuations in order to evaluate the theory of recent global climate change. A general course for liberal arts students and a beginning course for geology majors. One Saturday field trip is required. |
| GEOL 3H | |
| Title | Honors Historical Geology |
| Lecture | 4.0 |
| Lab | 2.5 |
| Units | 4.0 |
| Prerequisite | Qualification for the Honors Program. |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | A study of earth history through an analysis of the fossil and rock record. Examine the evidence for ancient climatic fluctuations in order to evaluate the theory of recent global climate change. A general course for liberal arts students and a beginning course for geology majors. One Saturday field trip is required. |
| GEOL 4 | |
| Title | Field Geology |
| Lecture | 1.5 |
| Lab | 1.5 |
| Units | 2.0 |
| Prerequisite | GEOL 1 or GEOL 2 or GEOL 5 (may be taken concurrently) |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | A field course to selected locations in the Owens Valley and Death Valley. Offered fall semester. |
| GEOL 5 | |
| Title | Environmental Geology |
| Lecture | 3.0 |
| Lab | 0.0 |
| Units | 3.0 |
| Prerequisite | None |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | Learn about natural hazards affecting the greater Los Angeles area, how to assess danger from these hazards and what you can do to minimize personal damage. Explore environmental issues of the Los Angeles basin that are directly related to the earth, such as water supply, pollution and land use. |
| GEOL 7AD | |
| Title | Field Studies: Western Environments |
| Lecture | 1.5 |
| Lab | 1.5 |
| Units | 2.0 |
| Prerequisite | None |
| Recommended Preparation | GEOL 1 or GEOL 2 or GEOL 3 or GEOL 18 or concurrent enrollment. |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | Geology 7AD is a field studies course to geologically interesting areas of the west. The emphasis of the course will be to identify clues in the rock and fossil record which indicate past environmental conditions in the Western United States. |
| GEOL 16 | |
| Title | Field Techniques/Geology: Southern California Deserts |
| Lecture | 2.0 |
| Lab | 3.0 |
| Units | 3.0 |
| Prerequisite | GEOL 1 or GEOL 2 or GEOL 5 (may betaken concurrently) |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | A study of rock and mineral deposits, faults and other features found in Southern California's deserts. Includes: map making, field and microscopic work. Two week-end field trips. Offered spring semester. |
| GEOL 17 | |
| Title | Geology of Southern California Deserts |
| Lecture | 1.5 |
| Lab | 1.5 |
| Units | 2.0 |
| Prerequisite | GEOL 1 or GEOL 2 or GEOL 5 (may betaken concurrently) |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | Deals with the petrology, stratigraphy, structure and paleontology of Southern California deserts. Two weekend field trips. Offered spring semester. Not open to students with credit in GEOL 16. |
| GEOL 18 | |
| Title | Geology of California |
| Lecture | 3.0 |
| Lab | 0.0 |
| Units | 3.0 |
| Prerequisite | none |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | Outlines the basic principles of geology and the features and history of California's landscape through the exam of the rocks, minerals, fossils and tectonic events common in California. |
| GEOL 898 | |
| Title | ST Science Learning Skills |
| Lecture | 1.0 |
| Lab | 0.0 |
| Units | 1.0 |
| Prerequisite | none |
| Grading | Credit/No Credit |
| Catalog Description | Designed to prepare students for success in a college level science course. Focuses on the nature and methods of science. Non science examples will be used to demonstrate essential science skills. In particular, science teaching techniques that will be helpful for future K-8 teachers will be included. |
Physical Geography courses
| PGEOG 1 | |
| Title | Earth Surface Study |
| Lecture | 3.0 |
| Lab | 0.0 |
| Units | 3.0 |
| Prerequisite | None |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | This is an introductory physical science course, which will emphasize an understanding of the salient scientific principles underlying the spatial distribution of phenomena that exist in the Earth's hydrosphere, biosphere, atmosphere, and lithosphere and the role humans play within these systems. |
Physics courses
| PHYS 2A | |
| Title | General Physics |
| Lecture | 4.0 |
| Lab | 2.0 |
| Units | 4.0 |
| Prerequisite | MATH 40 |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | Physics 2A is an algebra and trigonometry based general physics course for students not majoring in physics or engineering. It covers kinematics, dynamics, work and energy, momentum, rotational motion, properties of fluids, simple harmonic motion, waves, temperature and ideal gases, heat and thermodynamics. |
| PHYS 2B | |
| Title | General Physics |
| Lecture | 4.0 |
| Lab | 2.0 |
| Units | 4.0 |
| Prerequisite | PHYS 2A |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | Physics 2B is an algebra and trigonometry based general physics course for students not majoring in physics or engineering. The course covers electric charge, Coulomb's Law, electric field, electric potential, capacitance, electric current, D.C. circuits, magnetism, electromagnetic induction, A.C. circuits, electromagnetic waves, geometric optics, the wave nature of light, the Special Theory of Relativity and introduction to Quantum Theory and models of the atom. |
| PHYS 3A | |
| Title | Physics for Science and Engineering I |
| Lecture | 5.0 |
| Lab | 2.0 |
| Units | 5.0 |
| Prerequisite | MATH 60 (First semester calculus course) |
| Recommended Preparation | PHYS 2A |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | Physics 3A is the first course of a calculus based sequence for majors in physics, chemistry, mathematics, engineering, astronomy and certain other fields. Physics 3A covers kinematics, vectors, dynamics, energy, translational and rotational motion, static fluids, simple harmonic oscillations and mechanical waves. |
| PHYS 3B | |
| Title | Physics for Science and Engineering II |
| Lecture | 4.0 |
| Lab | 2.0 |
| Units | 4.0 |
| Prerequisite | PHYS 3A |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | Physics 3B is the second course of a calculus-based sequence for majors in physics, chemistry, math, engineering, astronomy and certain other fields. The course covers electric charge, Coulomb's Law, electric field, Gauss's law, electric potential, capacitance, electric current, D.C circuits, magnetic fields, electromagnetic induction, A.C circuits, Maxwell's equations and electromagnetic waves. |
| PHYS 3C | |
| Title | Physics for Science and Engineering III |
| Lecture | 4.0 |
| Lab | 2.0 |
| Units | 4.0 |
| Prerequisite | PHYS 3A |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | Physics 3C is part of a calculus based sequence for majors in physics, chemistry, mathematics, engineering, astronomy and certain other fields. Physics 3C includes thermodynamics, electromagnetic waves, ray optics, wave optics, special relativity, basic quantum theory, wave mechanics, properties of atoms, nuclear structure and nuclear reactions. |
| PHYS 10 | |
| Title | Conceptual Physics |
| Lecture | 4.0 |
| Lab | 2.0 |
| Units | 4.0 |
| Prerequisite | none |
| Grading | Letter Grade or Credit/No Credit |
| Catalog Description | Covers classical physics (mechanics, electricity, magnetism and light) and modern physics (relativity and quantum mechanics). Emphasizes understanding basic concepts and their application to explain natural phenomena. Both science and non-science students may take course. Extensive use of demonstrations will be made to teach the physics concept. |